Andrei Duna: the career.
racing since 2019
From his first rallycross race at Bradu to a Le Mans prototype in eight seasons: two national titles, two Formula 4 championships, and still climbing towards Formula 1.
Petrogold #93 · since 2026
FromdirtroadstotheLeMansgrid.Earningeverystep,oneraceatatime.
racing since 2019
38 circuit starts
careersince 2019

- best finish
- P4
- Silverstone, 2026
- national titles
- 2
- rallycross · slalom paralel
- countries raced
- 6
- Pau to Silverstone
- circuit seasons
- 4
- F4 and Ligier, 2023–26
| year | championship | team | starts | standing |
|---|---|---|---|---|
| 2026 | Ligier European Series | Petrogold #93Ligier JS P4 | 9 | P13/27 |
| 2025 | Italian F4 ChampionshipRound 1, Misano | Real Racing #81Tatuus F4-T421 | 2 | – |
| 2024 | Italian F4 Championship | Real Racing #95Tatuus F4-T421 | 6 | P48 |
| 2023 | French F4 Championship | FFSA AcademyMygale M21-F4 | 21 | P17/26 |
| 2022 | Romanian Super Rally8th overall · 4th in class 2 | Racing Team | – | – |
| 2019–21 | Rallycross & Slalom ParalelNational champion in both | Procar · RB Racing | – | – |
resulthighlights
From a Super Rally podium at fifteen to fourth at Silverstone: the results that marked each step.
| series | event | when | finish | gap / note |
|---|---|---|---|---|
| Rally | CraiovaSuper Rally | Sep 22 | P3 | youngest ever on a Super Rally podium |
| LES | SilverstoneRace 2 | 11–12 Sep 26 | P4/15 | +2.873 |
| F4 FR | MisanoRace 1 | 15–16 Jul 23 | P7 | – |
| F4 FR | Paul RicardRace 3 | 7–8 Oct 23 | P7 | – |
| LES | Paul RicardRace 2 | 1–2 May 26 | P7/14 | +4.517 |
| LES | SpaRace 1 | 21–23 Aug 26 | P7/15 | +17.185 |
| LES | Le MansRace | 6–7 Jun 26 | P8/16 | +7.176 |



It's a wish I carry in my heart until I get there.




first steps2019 — 2023
Seven years of swimming, then a rallycross organiser in Pitești willing to teach an eleven-year-old. Dirt first, asphalt from 2022.
- National championRallycross2019–21
- National championSlalom Paralel2019–21
- 1st, junior classSlalom Paralel
- 3rd, CraiovaYoungest ever on a Super Rally podium2022
- 8th overallNational Super Rally Championship2022
- 4th in class 2National Super Rally Championship2022
- French F4 debutOne of its first two Romanian drivers2023
- 3rd after two roundsRadical Romanian Cup2023
the finalenext race weekend begins in
00d00h00m00s
Portimão
- when
- length
- 4.653km
- heat
- 6of 6
- races
- 2
#93 at Portimão
The Ligier European Series finale: 2 races and up to 50 points on the table.
- standing
- P13/27
- points
- 33
- to the leaders
- 116
the 2026schedule
- standing
- P13
- heat
- 6
| heat | location | when | best | points |
|---|---|---|---|---|
| 1 | BarcelonaCircuit de Barcelona-Catalunya | 10–11 Apr | P8 | +5 |
| 2 | Paul RicardCircuit Paul Ricard, Le Castellet | 1–2 May | P7 | +6 |
| 3 | Le MansCircuit des 24 Heures | 6–7 Jun | P8 | +4 |
| 4 | SpaCircuit de Spa-Francorchamps | 21–23 Aug | P7 | +6 |
| 5 | SilverstoneSilverstone Circuit | 11–12 Sep | P4 | +12 |
| 6 | PortimãoAutódromo Internacional do Algarve | 8–9 Oct | next | – |

